accommodation rates 2010
chalet apartments
![]() |
5 NIGHT PACKAGE 5 nights accom |
7 NIGHT PACKAGE 7 nights accom |
WEEKEND PACKAGE* 2 nights accom |
||||||||||
| twin/ dbl |
extra adult | child | twin/ dbl |
extra adult | child | twin/ dbl |
extra adult | child | |||||
| VALUE 11 June to 26 June & 5 September to season close | |||||||||||||
| studio (room only) | 895 | 755 | 535 | 1253 | 1057 | 749 | 380 | 317 | 227 | ||||
| with dinner | 1035 | 895 | 605 | 1449 | 1253 | 847 | 408 | 345 | 241 | ||||
| with breakfast and dinner | 1085 | 945 | 655 | 1519 | 1323 | 917 | 428 | 365 | 261 | ||||
| one bedroom (room only) | 980 | 825 | 580 | 1372 | 1155 | 812 | 416 | 348 | 248 | ||||
| with dinner | 1120 | 965 | 650 | 1568 | 1351 | 910 | 444 | 376 | 262 | ||||
| with breakfast and dinner | 1170 | 1015 | 700 | 1638 | 1421 | 980 | 464 | 396 | 282 | ||||
| SHOULDER 27 June to 24 July & 29 August to 4 September | |||||||||||||
| studio (room only) | 990 | 830 | 590 | 1386 | 1162 | 826 | 420 | 351 | 252 | ||||
| with dinner | 1130 | 970 | 660 | 1582 | 1358 | 924 | 448 | 379 | 266 | ||||
| with breakfast and dinner | 1180 | 1020 | 710 | 1652 | 1428 | 994 | 468 | 399 | 286 | ||||
| one bedroom (room only) | 1080 | 910 | 640 | 1512 | 1274 | 896 | 461 | 385 | 276 | ||||
| with dinner | 1220 | 1050 | 710 | 1708 | 1470 | 994 | 489 | 413 | 290 | ||||
| with breakfast and dinner | 1270 | 1100 | 760 | 1778 | 1540 | 1064 | 509 | 433 | 310 | ||||
| PEAK 25 July to 28 August | |||||||||||||
| studio (room only) | 1215 | 1020 | 725 | 1701 | 1428 | 1015 | 519 | 433 | 311 | ||||
| with dinner | 1355 | 1160 | 795 | 1897 | 1624 | 1113 | 547 | 461 | 325 | ||||
| with breakfast and dinner | 1405 | 1210 | 845 | 1967 | 1694 | 1183 | 567 | 481 | 345 | ||||
| one bedroom (room only) | 1330 | 1115 | 795 | 1862 | 1561 | 1113 | 570 | 475 | 341 | ||||
| with dinner | 1470 | 1255 | 865 | 2058 | 1757 | 1211 | 598 | 503 | 355 | ||||
| with breakfast and dinner | 1520 | 1305 | 915 | 2128 | 1827 | 1281 | 618 | 523 | 375 | ||||
* Weekend packages include one dinner(Saturday) only.
In all Chalet packages breakfast and dinner are at Smiggins Hotel.
smiggins hotel and chalet apartments junior and infant rates
| age | 5 nights | 7 nights | 2 nights* | 3 nights |
| juniors & infants - children 0-4 years inclusive | |||||||
| babies/infants - room only | 0 to 2 yrs | 155 | 217 | 62 | 93 | ||
| infants - dinner and bed (Chalet Apartments only) |
0 to 2 yrs | 190 | 266 | 69* | 114 | ||
| infants - dinner, bed & breakfast | 0 to 2 yrs | 215 | 301 | 79* | 129 | ||
| juniors - room only (Chalet Apartments only) |
3 to 4 yrs | 415 | 581 | 166 | 249 | ||
| juniors - dinner and bed (Chalet Apartments only) |
3 to 4 yrs | 480 | 672 | 179* | 288 | ||
| juniors - dinner, bed & breakfast | 3 to 4 yrs | 535 | 749 | 201* | 321 | ||
* Weekend packages include one dinner (Saturday) only.
apartment super saver smiggins hotel and chalet apartments
| 5 nights | 7 nights | 2 nights | 3 nights |
| 11 June to 26 June & 12 September to season close | |||||||
studio queen + 1 Single |
1165 | 1631 | 512 | 699 | |||
| One Bedroom Apt Queen + 2 Singles Interconnecting Studio Apt Queen + 4 Singles |
1470 | 2058 | 647 | 882 | |||
Package Conditions
- Rate is per apartment, room only
- Apartment rate includes 2 persons per apartment
- Extra persons $38 per night
- Kids Club plus dinner $35 per child per night.
- Limited room service daily
- Cots available
