accommodation rates 2010
smiggins hotel
![]() |
5 NIGHT PACKAGE 5 nights accom 5 full breakfasts 5 three course dinners |
7 NIGHT PACKAGE 7 nights accom 7 full breakfasts 7 three course dinners |
WEEKEND PACKAGE* 2 nights accom 2 full breakfasts 1 three course dinnerº |
||||||||||
| twin/ dbl |
extra adult | child | twin/ dbl |
extra adult | child | twin/ dbl |
extra adult | child | |||||
| VALUE 11 June to 26 June & 5 September to season close | |||||||||||||
| standard room | 1030 | 900 | 620 | 1442 | 1260 | 868 | 404 | 345 | 247 | ||||
| mountain view | 1085 | 945 | 655 | 1519 | 1323 | 917 | 428 | 365 | 261 | ||||
| family suites** | 1225 | 1060 | 740 | 1715 | 1484 | 1036 | 489 | 416 | 298 | ||||
| SHOULDER 27 June to 24 July & 29 August to 4 September | |||||||||||||
| standard room | 1120 | 970 | 670 | 1568 | 1358 | 938 | 442 | 377 | 270 | ||||
| mountain view | 1180 | 1020 | 710 | 1652 | 1428 | 994 | 468 | 399 | 286 | ||||
| family suites* | 1335 | 1150 | 800 | 1869 | 1610 | 1120 | 536 | 456 | 328 | ||||
| PEAK 25 July to 28 August | |||||||||||||
| standard room | 1330 | 1145 | 800 | 1862 | 1603 | 1120 | 534 | 454 | 325 | ||||
| mountain view | 1405 | 1210 | 845 | 1967 | 1694 | 1183 | 567 | 481 | 345 | ||||
| family suites* | 1595 | 1370 | 960 | 2233 | 1918 | 1344 | 652 | 552 | 396 | ||||
* Weekend packages include one dinner(Saturday) only.
** Family suites are based on a minimum of 4 persons.
º Child 5 to 14 years inclusive
All rates are per person and include GST
smiggins hotel junior and infant rates
| age | 5 nights | 7 nights | 2 nights* | 3 nights |
| juniors & infants - 0-4 years inclusive | |||||||
| babies/infants - room only | 0 to 2 yrs | 155 | 217 | 62 | 93 | ||
| infants - dinner, bed & breakfast | 0 to 2 yrs | 215 | 301 | 79* | 129 | ||
| juniors - dinner, bed & breakfast | 3 to 4 yrs | 535 | 749 | 201* | 321 | ||
* Weekend packages include one dinner (Saturday) only.
